STARS VICTUS 2027
Showcase Team
Roster
Jersey Number | Last Name | First Name |
---|---|---|
2 | Bannister | Bradley |
14 | Cadolino | Michael |
27 | Clark | Everett |
25 | Clark | Brody |
4 | DeNard | Ryan |
12 | Felmey | Camden |
7 | Francis | Cole |
9 | Graham | Bryce |
31 | Hadsall | Tanner |
46 | Jacobi | William |
99 | Kamprowski | Alexander |
72 | Lau | Philip |
1 | Lopez | Norman |
22 | Patton | Logan |
4 | Ruiz | Diego |
21 | Swigart | Teddy |
Schedule
Dates | Tournament | Additional Information | Hotel Information |
---|---|---|---|
9/7-8 | DH | Local | |
9/14-15 | DYNAMIC FFX | DYNAMIC | |
9/21-22 | OFF | ||
9/26-30 | PG UNDERCLASS | Perfect Game | |
10/5-6 | PBR MARYLAND | Prep Baseball Report | |
10/12-13 | DYNAMIC HARFORD | DYNAMIC | |
10/19-20 | STARS TOURNEY | Local | |
10/26-27 | ORG WEEKEND | Local | |
11/2-3 | ATBA | ATB ALLIANCE |
coaches
Garrett Driscoll