STARS SCOUT 2027
Showcase Team
Roster
Jersey Number | Last Name | First Name |
---|---|---|
40 | Apperson | Makinlee |
37 | Catalfamo | Anthony |
5 | Craighill | Jacob |
50 | Dahl | Brady |
31 | Esguerra | Athan |
26 | Francisco | Jax |
54 | Gillespie | Isaac |
6 | Hawkins | Karson |
52 | House | Dillon |
5 | Kuntz | Chase |
56 | Lane | Boston |
45 | Ludwig | JT |
8 | Marrone | Nick |
38 | Miller | Sage |
65 | Richardson | Elijah |
44 | Samson | Charlie |
24 | Thornburg | Addison |
99 | Waldschmidt | Bruce |
Schedule
Dates | Tournament | Additional Information | Hotel Information |
---|---|---|---|
9/7-8 | DH | Local | |
9/14-15 | DYNAMIC FFX | DYNAMIC | |
9/21-22 | OFF | ||
9/28-29 | PBR FFX | Prep Baseball Report | |
10/5-6 | PBR MARYLAND | Prep Baseball Report | |
10/12-13 | PG MARYLAND | Perfect Game | |
10/19-20 | STARS TOURNEY | Local | |
10/26-27 | ORG WEEKEND | Local | |
11/2-3 | ATBA | ATB ALLIANCE |
coaches
Mike Huller