STARS PROSPECTS 2027
Showcase Team
Roster
Jersey Number | Last Name | First Name |
---|---|---|
6 | Chinn | Christopher |
9 | Dominguez | Nayan |
23 | Dowdall | Brayden |
13 | Fitzgerald | Carter |
28 | Fitzgerald | Cameron |
12 | Larson | Jack |
70 | MacNeil | Braden |
53 | Marshall | Elijah |
11 | McIntosh | Nolan |
33 | Obert | Maxwell |
2 | Oblas | Caleb |
32 | Olszewski | Luke |
10 | Reavill | Kellan |
20 | Robertson | Zach |
43 | Teale | Ryan |
74 | Thelen | Dominick |
Schedule
Dates | Tournament | Additional Information |
---|---|---|
9/7-8 | DH | Local |
9/14-15 | DYNAMIC FFX | DYNAMIC |
9/21-22 | OFF | |
9/28-29 | PBR FFX | Prep Baseball Report |
10/5-6 | DYNAMIC Ruther Glen | DYNAMIC |
10/12-13 | PG MARYLAND | Perfect Game |
10/19-20 | STARS TOURNEY | Local |
10/26-27 | ORG WEEKEND | Local |
11/2-3 | ATBA | ATB ALLIANCE |
coaches
Sam Plank