Stars Marucci 2028
Showcase Team
Roster

Jersey Number | Last Name | First Name |
---|---|---|
17 | Arft | Jack |
3 | Arnold | Bobby |
29 | Bacher | James |
33 | Caperton | Tyler |
16 | Delobe | Charlie |
32 | Elmore | Joshua |
34 | Gunning | Josh |
23 | Hatch | Ethan |
2 | Helsley | Maddox |
12 | Kaboli | Kian |
27 | Kang | Tommy |
5 | Mendrysa | Ryan |
16 | Monahan | Maxwell |
23 | Monticello | Colt |
47 | Ruckle | Christian |
0 | Smith | Colton |
7 | Torres | Luke |
Schedule

Dates | Tournament | Additional Information | Hotel Information |
---|---|---|---|
6/7-8 | ORG WEEKEND | Local | |
6/14-15 | COASTAL CAROLINA | ||
6/19-25 | PBR 15U NATIONAL CHAMPIONSHIP | Prep Baseball Report | INVITE EVENT, OUTSIDE OF DUES |
6/28-29 | ECU | ||
7/5-6 | PSL PAT PARK NORTH 7/7-7/9 DH 7/5 | ||
7/12-13 | UMD | ||
7/19-20 | VT | ||
7/24-28 | ULTIMATE BASEBALL CHAMPIONSHIP CHICAGO | Ultimate Baseball Championship Hotels | |
8/2-3 | STARS WORLD SERIES | Local |
coaches

Mark Wrighte