STARS MARUCCI 2027
Showcase Team
Roster
Jersey Number | Last Name | First Name |
---|---|---|
9 | Brundige | Mason |
3 | Colangelo | Chase |
29 | Crawford | Luke |
60 | Ducharme-Keane | Ryan |
35 | Fowler | Ben |
47 | Gomez | Christian |
10 | Harding | Ryan |
24 | Kim | Dan |
5 | Lambrinides | Noah |
47 | Leinbach | Colby |
16 | Minjack | George |
24 | Munsey | Graydon |
14 | Peratt | Shaun |
31 | Pickeral | Bryson |
75 | Pollock | Connor |
15 | Sirois | Landon |
80 | Sullivan | Ian |
40 | Valentini | JW |
Schedule
Dates | Tournament | Additional Information | Hotel Information |
---|---|---|---|
9/7-8 | DH | Local | |
9/14-15 | DYNAMIC FFX | DYNAMIC | |
9/21-22 | OFF | ||
9/26-30 | PG UNDERCLASS | Perfect Game | |
10/5-6 | PBR MARYLAND | Prep Baseball Report | |
10/12-13 | DYNAMIC HARFORD | DYNAMIC | |
10/19-20 | DYNAMIC RALEIGH | DYNAMIC | |
10/26-27 | ORG WEEKEND | Local | |
11/2-3 | ATBA | ATB ALLIANCE |
coaches
Mike Colangelo