Stars Franchise 2028
Showcase Team
Roster
Jersey Number | Last Name | First Name |
---|---|---|
43 | Amaya | Zander |
42 | Burke | Antonio |
12 | Casciano | Logan |
27 | Colina | Christian |
23 | Crain | Davin |
11 | Egbert | Max |
21 | Fairfax | Aiden |
13 | Fiore | Anthony |
44 | Frank | Cole |
14 | Harris | Colby |
4 | Kopecky | Steven |
2 | Markiewicz | Landon |
31 | Millradt | Andreas |
37 | Moore | Rowan |
11 | Payne | Aiden |
22 | Russell | Alexander |
99 | Stelma | Jackson |
Schedule
Dates | Tournament | Additional Information | Hotel Information |
---|---|---|---|
6/7-8 | ORG WEEKEND | Local | |
6/14-15 | COASTAL CAROLINA | ||
6/19-25 | PBR 15U NATIONAL CHAMPIONSHIP | Prep Baseball Report | INVITE EVENT, OUTSIDE OF DUES |
6/28-29 | PROSPECT SELECT BALTIMORE | Prospect Select | |
7/5-6 | ATBA 7/7-9 DH 7/5 | ATBA | |
7/12-13 | UMD | ||
7/19-20 | PG AT PATRIOT PARK NORTH | Perfect Game | |
7/26-29 | VBT @UVA 7/26-29 | Virginia Baseball Tournaments | |
8/2-3 | STARS WORLD SERIES | Local |
coaches
Mike Matta