Stars American 2028
Showcase Team
Roster
Jersey Number | Last Name | First Name |
---|---|---|
49 | Borelli | Liam |
2 | Campbell | Nolan |
61 | Cruz | Athan |
20 | Dephtereos | Joey |
34 | Kenworthy | Quinton |
25 | Na | Lucas |
23 | Oliver | Liam |
71 | Petersen | Connor |
52 | Pritt | Landon |
67 | Saavedra | Nicolas |
28 | Schneider | Matthew |
7 | Shifflett | Drew |
62 | Standley | Gavin |
7 | Studdert | Graham |
40 | Tardy | Jake |
1 | Thomas | Braylon |
42 | Zech | William |
Schedule
Dates | Tournament | Additional Information | Hotel Information |
---|---|---|---|
6/7-8 | ORG WEEKEND | Local | |
6/14-15 | PG PATRIOT PARK NORTH | Perfect Game | |
6/21-22 | DH | Local | |
6/28-29 | DYNAMIC PAT PARK NORTH | Dynamic Baseball | |
7/5-6 | ATBA 7/7-7/9 DH 7/5 | ATBA | |
7/12-13 | PBR PATRIOT PARK | Prep Baseball Report | |
7/19-20 | VBT@ JMU | Virginia Baseball Tournaments | |
7/26-27 | DYNAMIC AT UMD/UMBC | Dynamic Baseball | |
8/2-3 | STARS WORLD SERIES | Local |
coaches
AC Cruz