STARS AMERICAN 2027
Showcase Team
Roster
Jersey Number | Last Name | First Name |
---|---|---|
37 | Catalfamo | Anthony |
5 | Craighill | Jacob |
31 | Esguerra | Athan |
54 | Gillespie | Isaac |
6 | Hawkins | Karson |
52 | House | Dillon |
56 | Lane | Boston |
45 | Ludwig | JT |
8 | Marrone | Nick |
81 | McIntosh | Michael |
65 | Richardson | Elijah |
28 | Ridgeway | Brady |
24 | Thornburg | Addison |
4 | Vlissides | Zach |
99 | Waldschmidt | Bruce |
63 | Winburn | Charlie |
Schedule
Dates | Tournament | Additional Information | Hotel Information |
---|---|---|---|
6/7-8 | ORG WEEKEND | Local | |
6/14-15 | VBT @JMU | Virginia Baseball Tournaments | |
6/21-22 | DH | Local | |
6/28-29 | DYNAMIC PAT PARK NORTH | Dynamic Baseball | |
7/5-6 | ATBA 7/7-7/9 DH 7/5 | American Travel Baseball Alliance | |
7/12-13 | VBT @ MASON | Virginia Baseball Tournaments | |
7/19-20 | OFF | ||
7/26-27 | PG AT PATRIOT PARK NORTH | Perfect Game | |
8/2-3 | STARS WORLD SERIES | local |
coaches
Carter Davis