Stars Academy 2028
Showcase Team
Roster
Jersey Number | Last Name | First Name |
---|---|---|
25 | Bardolf | Brennan |
9 | Brooks | Noah |
99 | Clewell | Jaxen |
3 | ColonOhara | Nathaniel |
18 | Diediker | Coby |
12 | Fink | James |
8 | Ginger | Graham |
19 | Keber | Lukas |
2 | Klein | James |
3 | McClevey | Cole |
42 | Mitchell | Jeremy |
0 | Nuckols | Billy |
9 | Segal | Aaron |
Schedule
Dates | Tournament | Additional Information | Hotel Information |
---|---|---|---|
9/7-8 | DH | Local | |
9/14-15 | DYNAMIC HARFORD | Dynamic Baseball | |
9/21-22 | PBR MARYLAND | Prep Baseball Report | |
9/28-29 | DH | Local | |
10/5-6 | PBR MARYLAND | Prep Baseball Report | |
10/12-13 | DYNAMIC UMBC | Dynamic Baseball | |
10/19-20 | STARS TOURNEY | Local | |
10/26-27 | ORG WEEKEND | Local | |
11/2-3 | ATBA | ATBA |
coaches
Mauricio Arias