Stars 9U Ritter
Travel Team
Roster
Jersey Number | Last Name | First Name |
---|---|---|
87 | Brooks | Callen |
31 | David | Jenson |
3 | Davidovich | Peter |
27 | Dolhon | William |
20 | Dunn | Carson |
99 | Flory | Lucas |
13 | G | Austin |
11 | Pappas | Charles |
23 | Perez | Eli |
2 | Razi | Zidan |
9 | Ritter | Matthew |
34 | Spitzer | Rhys |
Schedule
Dates | Tournament | Additional Information |
---|---|---|
Sep 14-15 | Fall Fling | SATB |
Oct 26-27 | Field of Screams | Winchester, VA |