Stars 11U Burmeister
Travel Team
Roster
Jersey Number | Last Name | First Name |
---|---|---|
9 | Anders | Cameron |
2 | Benjamin | Blake |
56 | Benner | Caleb |
14 | Burkhart | Brandon (Bo) |
22 | Burmeister | Nolan |
19 | Hilton | Thomas |
5 | Kruger | Tanner |
11 | McIntosh | Oliver |
99 | Moreno | Jace |
88 | Nichols | Kolten |
20 | Petry | Landon |
23 | Price | Blake |
Schedule
Date | Tournament | Additional Information |
---|---|---|
Sep 14-15 | Savage in the Box | |
Sep 27-29 | Swing for the Fences | Winchester |
Oct 5-6 | Zombie Apocalypse Slugfest | |
Oct 25-27 | Field of Screams | Winchester |