Stars Victus 2029
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 3 | Brown | Garrett |
| 3 | Kang | Brady |
| 8 | Kang | Jack |
| 12 | Kennedy | Mark |
| 99 | Lansburgh | Dylan |
| 11 | Majkowski | Brady |
| 15 | Nayer | Max |
| 77 | ONeil | Carter |
| 19 | Paris | Luke |
| 99 | Plummer | Kovas |
| 11 | Powell | Kingston |
| 27 | Riedel | Josh |
| 7 | Thanig | Jonah |
| 20 | Tran | Ryan |
| 45 | Wells | Cam |
| 8 | Williams | Ethan |
Schedule
| Dates - Weekend of | Tournament | Additional Information |
|---|---|---|
| 9/5-6 | Organizational Weekend | |
| 9/11-13 | Back to School Tourney | ATBA |
| 09/18-20 | JMU COMBINE-SHOWCASE | VBT |
| 9/24-28 | 2026 PG WWBA Sophomore World Championship - INVITE ONLY | PG |
| 10/3-4 | OFF | |
| 10/10-11 | 4th Annual Mid Atlantic Fall Baseball Championships | Firecracker |
| 10/17-18 | Player Development/Team Practice | |
| 10/24-25 | Fall World Series- Mid Atlantic- Liberty- Hampden Sydney | Dynamic |
coaches
Randy Jones