Stars Victus 2028
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 50 | Amaya | Zander |
| 27 | Colina | Christian |
| 23 | Crain | Davin |
| 32 | Elmore | Joshua |
| 14 | Harris | Colby |
| 7 | Jones | Carter |
| 20 | Madden | Alek |
| 31 | Millradt | Andreas |
| 42 | Mitchell | Jeremy |
| 37 | Moore | Rowan |
| 11 | Payne | Aiden |
| 47 | Ruckle | Christian |
| 1 | Sotosky | Landon |
| 5 | Starling | Jayden |
| 99 | Stelma | Jackson |
| 8 | Stewart | Sam |
| 30 | Warren | Luke |
| 2 | Winkelfoos | Bennett |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| 9/6-7 | Org Day | Local | |
| 9/13-14 | East Coast Baseball -Povich | East Coast Baseball Tournaments | |
| 9/20-21 | Dynamic MD | Dynamic Baseball | |
| 9/25-29 | PG 2025 WWBA Sophomore World Championship | Perfect Game | INVITE EVENT, OUTSIDE OF DUES |
| 10/4-5 | OFF | ||
| 10/10-13 | Firecracker | Firecracker Sports Baseball Tournaments | |
| 10/18-19 | Dynamic-Raleigh | Dynamic Baseball | |
| 10/25-26 | Stars World Series | Local | |
| 10/31-11/2 | ATBA | American Travel Baseball Alliance |
coaches
Mike Matta