Stars Scout 2029
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 15 | Arpin | Charlie |
| 13 | Conaway | Isaac |
| 55 | Davidson | Wyatt |
| 21 | Dettmer | Sebastian |
| 9 | Dockery | Noah |
| 2 | Garrison | Braye |
| 27 | Howard | Connor |
| 7 | Katounas | Tyler |
| 2 | Leight | Cameron |
| 1 | Manfreda | Nicholas |
| 6 | Novick | Nathan |
| 7 | Portobanco | Tyson |
| 10 | Tilch | Landon |
| 65 | Tubbs | Landon |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| 9/6-7 | Org Day | Local | |
| 9/13-14 | OFF | ||
| 9/20-21 | Dynamic UMD | Dynamic Baseball | |
| 9/26-28 | PBR PPN DC Fall Championships | Prep Baseball Report Tournaments | |
| 10/4-5 | Dynamic UMBC | Dynamic Baseball | |
| 10/10-13 | Firecracker | Firecracker Sports Baseball Tournaments | |
| 10/18-19 | Stars World Series | Local | |
| 10/25-26 | OFF | ||
| 10/31-11/2 | ATBA | American Travel Baseball Alliance |
coaches
AC Cruz