Stars Prime 2028
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 75 | Baez | Eric |
| 48 | Bhamoo | Angad |
| 2 | Cabanillas | Colton |
| 2 | Campbell | Nolan |
| 40 | Cathey | Chase |
| 61 | Cruz | Athan |
| 27 | Dunn | Shane |
| 8 | Hayes | Liam |
| 70 | Jewell | Colby |
| 10 | Jones | Taylen |
| 17 | Kaffka | Wesley |
| 56 | Kay | Ryan |
| 0 | McGinn | Sean |
| 58 | McGovern | Ryder |
| 38 | Nunez | Fabian |
| 20 | Pressey | Grayson |
| 77 | Schoenfeldt | William |
| 13 | Sheeler | Aden |
Schedule
| Dates | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| June 5-7 | PIS/Org Day | ||
| June 12-14 | Terps Cup- Maryland- Catholic- Towson- UMBC- Harford CC | Dynamic | |
| June 19-21 | NOVA Classic- Patriot Park North | Dynamic | |
| June 25-28 | 4th Annual Mid Atlantic Patriotic Bash | Firecracker-PPN | |
| July 9-12 | D.C. Summer Championships | PBR-PPN | |
| July 17-20 | 2026 PG WWBA Chesapeake Championship | PG-PPN | |
| July 25-26 | Stars World Series |
coaches
AC Cruz & Joe Rizzo