Stars Premier 2028
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 48 | Bhamoo | Angad |
| 2 | Campbell | Nolan |
| 4 | Cunningham | Liam |
| 18 | Diediker | Coby |
| 43 | Haeberle | Lucas |
| 23 | Lee | Matthew |
| 0 | McGinn | Sean |
| 58 | McGovern | Ryder |
| 28 | McInerney | Dylan |
| 10 | Pelaia | Ben |
| 71 | Petersen | Connor |
| 77 | Schoenfeldt | William |
| 44 | Sherry | Matthew |
| 5 | Smith | Ryan |
| 23 | Stember | Henry |
| 60 | Waldschmidt | Shane |
| 55 | Winland | Derek |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| 9/6-7 | Org Day | Local | |
| 9/13-14 | Dynamic PPN | Dynamic Baseball | |
| 9/20-21 | OFF | Local | |
| 9/26-28 | PBR PPN DC Fall Championships | Prep Baseball Report | |
| 10/4-5 | Dynamic UMBC | Dynamic Baseball | |
| 10/10-12 | VBT GMU | Virginia Baseball Tournaments | |
| 10/18-19 | OFF | ||
| 10/25-26 | Star World Series | Local | |
| 10/31-11/2 | ATBA | American Travel Baseball Alliance |
coaches
Garrett Driscoll