Stars Premier 2028
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 57 | Augenstein | Henry |
| 59 | Bettini | Bryce |
| 12 | Brown | Ben |
| 3 | Colon Ohara | Nathaniel |
| 18 | Diediker | Coby |
| 19 | Drogoz | Paul Dylan |
| 43 | Haeberle | Lucas |
| 53 | Johnson | Tyler |
| 23 | Lee | Matthew |
| 28 | McInerney | Dylan |
| 60 | Moreth | Daniel |
| 61 | Oldham | Jay |
| 10 | Perry | Will |
| 70 | Plourde | Camden |
| 35 | Rivera | Darius |
| 72 | Wilkins | Maximus |
| 1 | Willis | Preston |
| 55 | Winland | Derek |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| June 5-7 | PIS/Org Day | ||
| June 12-14 | Terps Cup- Maryland- Catholic- Towson- UMBC- Harford CC | Dynamic | |
| June 19-21 | NOVA Classic- Patriot Park North | Dynamic | |
| June 25-28 | 4th Annual Mid Atlantic Patriotic Bash | Firecracker-PPN | |
| July 9-12 | D.C. Summer Championships | PBR-PPN | |
| July 17-20 | 2026 PG WWBA Chesapeake Championship | PG-PPN | |
| July 25-26 | Stars World Series |
coaches
Ryan Maylie