Stars Platinum 2029
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 22 | Donahue | Lucas |
| 56 | Donovan | Thomas |
| 6 | Frisbie | Brendan |
| 5 | Henderson | Kyle |
| 23 | Lopez | Colin |
| 50 | Melikan | Andrew |
| 31 | Powell | Brayden |
| 22 | Quarterman | Derrick |
| 34 | Raines | Aiden |
| 36 | Schroder | Bradley |
| 99 | Sequeira | Asher |
| 23 | Shyu | Ethan |
| 5 | Smith | Hugh |
| 36 | Tepovich | Rhys |
| 52 | Weber | Rhett |
| 10 | Willis | Wyatt |
| 33 | Wyte | Graham |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| 9/6-7 | Org Day | Local | |
| 9/13-14 | Dynamic PPN | Dynamic Baseball | |
| 9/20-21 | OFF | ||
| 9/26-28 | PBR PPN | Prep Baseball Report Tournaments | |
| 10/4-5 | Dynamic UMBC | Dynamic Baseball | |
| 10/10-12 | VBT GMU | Virginia Baseball Tournaments | |
| 10/18-19 | Stars World Series | Local | |
| 10/25-26 | OFF | ||
| 10/31-11/2 | ATBA | American Travel Baseball Alliance |
coaches
Dustin Lynott