Stars Platinum 2028
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 25 | Bardolf | Brennan |
| 99 | Clewell | Jaxen |
| 35 | De Los Reyes | Giovanni |
| 1 | De Los Reyes | Leonardo |
| 20 | Fullen | Connor |
| 7 | Hildreth | Emmett |
| 26 | Houff | William |
| 11 | Jones | Jameson |
| 2 | Klein | James |
| 7 | Laccone | Noah |
| 3 | McClevey | Cole |
| 12 | McMurry | Liam |
| 5 | Mullen | Brady |
| 0 | Nuckols | Billy |
| 9 | Segal | Aaron |
| 22 | Worster | Robie |
| 37 | Young | Caden |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| June 5-7 | PIS/Org Day | ||
| June 12-14 | Terps Cup- Maryland- Catholic- Towson- UMBC- Harford CC | Dynamic | |
| June 19-21 | NOVA Classic- Patriot Park North | Dynamic | |
| June 25-28 | 4th Annual Mid Atlantic Patriotic Bash | Firecracker-PPN | |
| July 9-12 | D.C. Summer Championships | PBR-PPN | |
| July 17-20 | 2026 PG WWBA Chesapeake Championship | PG-PPN | |
| July 25-26 | Stars World Series |
coaches
Mo Arias