Stars Platinum 2028
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 25 | Bardolf | Brennan |
| 2 | Cabanillas | Colton |
| 99 | Clewell | Jaxen |
| 1 | De Los Reyes | Leonardo |
| 35 | De Los Reyes | Giovanni |
| 20 | Fullen | Connor |
| 7 | Hildreth | Emmett |
| 26 | Houff | William |
| 7 | Laccone | Noah |
| 3 | McClevey | Cole |
| 12 | McMurry | Liam |
| 5 | mullen | Brady |
| 0 | Nuckols | Billy |
| 9 | Segal | Aaron |
| 22 | Worster | Robie |
| 37 | Young | Caden |
| 42 | Zech | William |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| 9/6-7 | Org Day | Local | |
| 9/13-14 | Dynamic PPN | Dynamic Baseball | |
| 9/20-21 | OFF | Local | |
| 9/26-28 | PBR PPN DC Fall Championships | Prep Baseball Report | |
| 10/4-5 | Dynamic UMBC | Dynamic Baseball | |
| 10/10-12 | VBT GMU | Virginia Baseball Tournaments | |
| 10/18-19 | OFF | ||
| 10/25-26 | Star World Series | Local | |
| 10/31-11/2 | ATBA | American Travel Baseball Alliance |
coaches
Mo Arias