Stars Marucci 2029
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 9 | Aimone | Ryne |
| 34 | Bokman | Lucas |
| 21 | Bonnette | Noah |
| 5 | Brooks | Grady |
| 1 | Cavossa | Langdon |
| 2 | Colangelo | Dominic |
| 3 | Garten | Charlie |
| 6 | Liu-Bailey | Zachary |
| 21 | Mau | Andrew |
| 50 | Parker | Kyle |
| 7 | Perry | Devin |
| 44 | Prell | Devrim |
| 11 | Ragsdale | Kayden |
| 8 | Rauss | Conner |
| 0 | Valchar | Benjamin |
| 2 | Wright | Jace |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| 9/6-7 | Org Day | Local | |
| 9/13-14 | East Coast Baseball | East Coast Baseball Tournaments | |
| 9/20-21 | Dynamic MD | Dynamic Baseball | |
| 9/26-28 | PBR PPN | Prep Baseball Report Tournaments | |
| 10/4-5 | VBT-UVA | Virginia Baseball Tournaments | |
| 10/9-13 | 2025 PG WWBA Freshman World Championship | Perfect Game | INVITE EVENT, OUTSIDE OF DUES |
| 10/18-19 | Stars World Series | Local | |
| 10/25-26 | OFF | ||
| 10/31-11/2 | ATBA | American Travel Baseball Alliance |
coaches
Paul Colangelo