Stars Marucci 2029
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 9 | Aimone | Ryne |
| 34 | Bokman | Lucas |
| 5 | Brooks | Grady |
| 1 | Cavossa | Langdon |
| 2 | Colangelo | Domenic |
| 55 | Davis | Evan |
| 5 | Eastham | Jack |
| 3 | Garten | Charlie |
| 6 | Liu-Bailey | Zachary |
| 21 | Mau | Andrew |
| 50 | Parker | Kyle |
| 7 | Perry | Devin |
| 44 | Prell | Devrim |
| 11 | Ragsdale | Kayden |
| 8 | Rauss | Conner |
| 0 | Valchar | Benjamin |
| 2 | Wright | Jace |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| June 5-7 | PIS/Org Day | ||
| June 12-14 | Top Org Battle- Clemson- USC Upstate- NGU- SWU- Invite Only | Dynamic | |
| June 18-22 | Mid-Atlantic Program Invite | PBR | |
| June 26-28 | Longwood | ECB | |
| July 10-12 | Coastal | ECB | |
| July 17-24 | 2026 PG 15U WWBA National Championship - PLAYER INVITE ONLY | PG | |
| July 25-26 | SWS |
coaches
Logan Farrar & Paul Colangelo