Stars Marucci 2029
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 9 | Aimone | Ryne |
| 34 | Bokman | Lucas |
| 5 | Brooks | Grady |
| 4 | Bruce | Will |
| 1 | Cavossa | Langdon |
| 2 | Colangelo | Domenic |
| 55 | Davis | Evan |
| 5 | Eastham | Jack |
| 3 | Garten | Charlie |
| 26 | Johnson | Tristan |
| 6 | Liu-Bailey | Zachary |
| 21 | Mau | Andrew |
| 50 | Parker | Kyle |
| 7 | Perry | Devin |
| 44 | Prell | Devrim |
| 8 | Rauss | Conner |
| 0 | Valchar | Benjamin |
Schedule
| Dates - Weekend of | Tournament | Additional Information |
|---|---|---|
| 9/5-6 | Organizational Weekend | |
| 9/11-13 | Back to School Tourney | ATBA |
| 09/18-20 | JMU COMBINE-SHOWCASE | VBT |
| 9/24-28 | 2026 PG WWBA Sophomore World Championship - INVITE ONLY | PG |
| 10/3-4 | OFF | |
| 10/10-11 | 4th Annual Mid Atlantic Fall Baseball Championships | Firecracker |
| 10/17-18 | Player Development/Team Practice | |
| 10/24-25 | Fall World Series- Mid Atlantic- Liberty- Hampden Sydney | Dynamic |
coaches
Logan Farrar