Stars Marucci 2028
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 17 | Arft | Jack |
| 3 | Arnold | Bobby |
| 29 | Bacher | James |
| 24 | Broadhead | Wright |
| 33 | Caperton | Tyler |
| 33 | Cronin | Brayden |
| 16 | Delobe | Charlie |
| 10 | Goltry | Grant |
| 34 | Gunning | Josh |
| 27 | Kang | Tommy |
| 4 | Kopecky | Steven |
| 5 | Mendrysa | Ryan |
| 16 | Monahan | Maxwell |
| 23 | Monticello | Colt |
| 0 | Smith | Colton |
| 7 | Torres | Luke |
| 36 | Williams | Grant |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| 9/6-7 | Org Day | Local | |
| 9/13-14 | East Coastal Baseball-Povich | East Coast Baseball Tournaments | |
| 9/19-20 | Dynamic MD | Dynamic Baseball | |
| 9/25-29 | PG 2025 WWBA Sophomore World Championship | Perfect Game | INVITE EVENT, OUTSIDE OF DUES |
| 10/4-5 | OFF | ||
| 10/10-13 | Firecracker | Firecracker Sports Baseball Tournaments | |
| 10/18-19 | Dynamic-Raleigh | Dynamic Baseball | |
| 10/25-26 | Stars World Series | Local | |
| 10/31-11/2 | ATBA | American Travel Baseball Alliance |
coaches
Mark Wrighte