Stars Marucci 2028
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 17 | Arft | Jack |
| 3 | Arnold | Bobby |
| 29 | Bacher | James |
| 19 | Bahr | Ryan |
| 24 | Broadhead | Wright |
| 33 | Caperton | Tyler |
| 33 | Cronin | Brayden |
| 16 | Delobe | Charlie |
| 10 | Goltry | Grant |
| 34 | Gunning | Josh |
| 2 | Helsley | Maddox |
| 27 | Kang | Tommy |
| 4 | Kopecky | Steven |
| 16 | Monahan | Maxwell |
| 23 | Monticello | Colt |
| 7 | Torres | Luke |
| 38 | Trynock | Teddy |
| 36 | Williams | Grant |
| 2 | Winkelfoos | Bennett |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| June 5-7 | PIS/Org Day | ||
| June 12-14 | Top Org Battle- Clemson- USC Upstate- NGU- SWU- Invite Only | Dynamic | |
| June 18-22 | Mid-Atlantic Program Invite | PBR | |
| June 25-July 1 | 16U National Championship | PBR | |
| July 10-12 | Coastal Carolina | ECB | |
| July 17-19 | VT/Radford | ECB | |
| July 23-27 | PG Chamipions Cup | PG-Knoxville; Wood Bat |
coaches
Mark Wrighte