Stars Victus 2030
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 24 | Blinstrub | Bryce |
| 11 | Duran | Aiden |
| 14 | Edwards | Dreyton |
| 8 | Henson | Theodore |
| 12 | Hibshman | Kyle |
| 22 | Hushour | Gavin |
| 1 | Luik | Jake |
| 2 | Martin | Monty |
| 26 | Pipia | Luca |
| 28 | Plummer | Joshua |
| 13 | Riley | Trevor |
| 21 | Toman | Evan |
| 19 | Williams | Rhyan |
| 11 | Zaegel | Zack |
Schedule
| Dates - Weekend of | Tournament | Additional Information |
|---|---|---|
| 9/5-6 | Organizational Weekend | |
| 9/12-13 | Player Development/Team Practice | |
| 09/18-20 | Richmond Fall Championships (Under) | PBR |
| 09/25-27 | DC Fall Championships | PBR |
| 10/2-4 | Maryland Fall Open | Prospect Select |
| 10/8-12 | 2026 PG WWBA Freshman World Championship - INVITE ONLY | PG |
| 10/17-18 | OFF | |
| 10/24-25 | Fall World Series- North- University of Maryland- Harford CC | Dynamic |
coaches
Nick Toman