Stars Franchise 2029
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 16 | Baglio | Jackson |
| 3 | Brown | Garrett |
| 0 | Burke-Kilburn | Bentley |
| 32 | Chapman | Oliver |
| 15 | Ciavarro | Noah |
| 36 | Houck | Joseph |
| 22 | Hunter, Jr. | Joseph |
| 12 | Kennedy | Mark |
| 88 | Mac Bean | Connor |
| 7 | Mun | Caleb |
| 30 | Papa | Christopher |
| 22 | Pappalardo | Landon |
| 23 | Pettaway | Nicholas |
| 14 | Vnuk | Jackson |
| 37 | Waters | John |
| 10 | Ying | Sean |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| June 5-7 | PIS/Org Day | ||
| June 12-14 | 2026 PG Super25 Coastal Super Qualifier | PG-PPN | |
| June 18-24 | 15U National Championship | PBR | |
| July 3-5 | Independence Classic- Patriot Park | Dynamic | |
| July 10-12 | VCU at Carmax Park Combine-Showcase | VBT | |
| July 17-20 | 2026 PG WWBA Chesapeake Championship - PLAYER INVITE ONLY | PG-PPN | |
| July 25-26 | Stars World Series |
coaches
Keith Crim & John Mastal