Stars Franchise 2028
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 1 | Bates | Demetri |
| 49 | Borelli | Liam |
| 7 | Faessen | Jack |
| 21 | Fairfax | Aiden |
| 13 | Fiore | Anthony |
| 20 | Hodari | Cruz |
| 34 | Kenworthy | Quinton |
| 20 | Madden | Alek |
| 42 | Mitchell | Jeremy |
| 37 | Moore | Rowan |
| 91 | Pearson | Owen |
| 50 | Petty | Elijah |
| 52 | Pritt | Landon |
| 21 | Reynolds | Mason |
| 46 | Sager | Owen |
| 54 | Smith IV | Hurell (Cuatro) |
| 62 | Standley | Gavin |
| 8 | Stewart | Sam |
| 40 | Tardy | Jake |
Schedule
| Dates | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| June 5-7 | PIS/Org Day | ||
| June 12-14 | 2026 PG Super25 Coastal Super Qualifier | PG-PPN | |
| June 19-21 | NOVA Classic- Patriot Park North | Dynamic | |
| June 26-28 | Longwood | ECB | |
| July 6-13 | 2026 PG 16U WWBA National Championship | PG-GA | |
| July 17-20 | 2026 PG WWBA Chesapeake Championship | PG-PPN | |
| July 25-26 | Stars World Series |
coaches
Mike Thatcher