Stars Franchise 2028
Showcase Team
Roster
Jersey Number | Last Name | First Name |
---|---|---|
42 | Burke | Antonio |
12 | Casciano | Logan |
24 | Coleman | Kamran |
27 | Colina | Christian |
23 | Crain | Davin |
11 | Egbert | Max |
13 | Fiore | Anthony |
14 | Harris | Colby |
4 | Kopecky | Steven |
2 | Markiewicz | Landon |
31 | Millradt | Andreas |
37 | Moore | Rowan |
11 | Payne | Aiden |
99 | Stelma | Jackson |
Schedule
Dates | Tournament | Additional Information | Hotel Information |
---|---|---|---|
9/7-8 | DYNAMIC TOWSON | Dynamic Baseball | |
9/14-15 | DYNAMIC FAIRFAX | Dynamic Baseball | |
9/21-22 | PG MARYLAND | Perfect Game | |
9/28-29 | PBR FAIRFAX | Prep Baseball Report | |
10/5-6 | OFF | ||
10/12-13 | DH | Local | |
10/19-20 | STARS TOURNEY | Local | |
10/26-27 | ORG WEEKEND | Local | |
11/2-3 | ATBA | ATBA |
coaches
Mike Matta