Stars Franchise 2027
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 2 | Bannister | Bradley |
| 8 | Cubbage | Brayden |
| 4 | DeNard | Ryan |
| 9 | Dominguez | Nayan |
| 23 | Dowdall | Brayden |
| 12 | Felmey | Camden |
| 28 | Fitzgerald | Cameron |
| 13 | Fitzgerald | Carter |
| 9 | Graham | Bryce |
| 72 | Lau | Philip |
| 12 | Larson | Jack |
| 22 | Lee | Daniel |
| 11 | McIntosh | Nolan |
| 38 | Miller | Sage |
| 2 | Oblas | Caleb |
| 10 | Reavill | Kellan |
| 35 | Renkes | Ryan |
| 44 | Samson | Charlie |
Schedule
| Dates | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| June 5-7 | PIS/Org Day | ||
| June 12-14 | 2026 PG Super25 Coastal Super Qualifier | PG-PPN | |
| June 23-30 | 2026 PG 17U WWBA National Championship-PLAYER INVITE ONLY (Otherwise off) | PG-GA | |
| July 3-5 | Independence Classic- Patriot Park | Dynamic | |
| July 9-12 | D.C. Summer Championships | PBR-PPN | |
| July 17-20 | 2026 PG WWBA Chesapeake Championship | PG-PPN | |
| July 24-26 | CNU | ECB |
coaches
Sam Plank