Stars American 2030
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 1 | Carbo | Matt |
| 26 | Cooke | Ian |
| 19 | Copus | Landon |
| 37 | Deering | Hayden |
| 2 | Holder | Maxwell |
| 10 | Jones | Theo |
| 2 | Morris | Jackson |
| 23 | Parsons | Hunter |
| 27 | Poppert | Ryan |
| 27 | Rodgers | Connor |
| 99 | Rothwell | Riley |
| 15 | Wallace | Sean |
| 75 | Wright | Emmett |
| 5 | Wright | Cooper |
Schedule
| Dates - Weekend of | Tournament | Additional Information |
|---|---|---|
| 9/5-6 | Organizational Weekend | |
| 9/12-13 | Player Development/Team Practice | |
| 09/18-20 | DMV Fall Classic | Prospect Select |
| 09/25-27 | OFF | |
| 10/2-4 | Mid-Atlantic Fall Cup | PBR |
| 10/9-11 | George Mason University Combine-Showcase | VBT |
| 10/17-18 | Team Showcase- University of Mary Washington | Dynamic |
| 10/24-25 | Fall World Series- North- University of Maryland- Harford CC | Dynamic |
coaches
Mike Huller