Stars American 2029
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 5 | Araujo | Tyler |
| 15 | Arpin | Charlie |
| 45 | Bullett | James |
| 25 | Crawford | Austin |
| 1 | Edmonds | Reid |
| 34 | Kennedy | Donovan |
| 11 | Majkowski | Brady |
| 16 | Morgan | Andrew |
| 39 | OConnell | Kavi |
| 77 | ONeil | Carter |
| 99 | Plummer | Kovas |
| 8 | Poncy | Jameson |
| 12 | Santos | Luis |
| 2 | Wheeler | Brayden |
| 8 | Williams | Ethan |
| 2 | Wunder | Chase |
Schedule
| Dates - Weekend of | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| June 5-7 | PIS/Org Day | ||
| June 12-14 | Terps Cup- Maryland- Catholic- Towson- UMBC- Harford CC | Dynamic | |
| June 18-24 | 15U National Championship | PBR | |
| July 3-5 | Independence Classic- Patriot Park | Dynamic | |
| July 10-12 | VCU at Carmax Park Combine-Showcase | VBT | |
| July 17-20 | 2026 PG WWBA Chesapeake Championship | PG-PPN | |
| July 25-26 | Stars World Series |
coaches
Nick Fontana & John Stansbury