Stars 14U Lancman
Travel Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 2 | Ashwood | Alex |
| 8 | Cronin | Benjamin |
| 2 | Franklin | Spencer |
| 5 | Koh | Ryan |
| 21 | Kopecky | Bradley |
| 23 | Lancman | Jack |
| 3 | Mathias | Tripp |
| 9 | McNemar | Ryan |
| 11 | Morgan | Joshua |
| 75 | Palmer | Lucas |
| 7 | Payne | Davis |
| 12 | Rubin | Grant |
| 3 | Tate | Brody |
Schedule
| Dates | Tournament | Additional Information |
|---|---|---|
| 8/29-30 | Stars World Series | |
| 9/12-13 | Longhorn Stampede | |
| 09/25-27 | PG Mid Atlantic Fall Classic | |
| 10/3-4 | Patriot Park North Fall World Series | |
| 10/9-11 | 2026 4th Annual Mid Atlantic Fall Baseball Championships | |
| 10/17-18 | Fall Classic Central- NTC Complex- Ting Park- Campbell- DAP | |
| 10/24-25 | Fall World Series- North- University of Maryland- Harford CC | |
| 10/30-11/1 | NVTBL Monster Mash |
coaches
Walter Lancman