Stars 13U Perry
Travel Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 18 | Benvenga | Gianluca |
| 40 | Bonvillain | Maximilian |
| 23 | Brenner | Daniel |
| 67 | DaSilva | Alex |
| 37 | Izawa | Aidan |
| 5 | Lin | Samuel |
| 55 | Lopez | Noah |
| 12 | Perry | Jonah |
| 2 | Schmidt | Mason |
| 29 | Summers | Maddox |
| 9 | Waldrup | Leland R. |
| 21 | Whitley | Lucas |
Schedule
| Dates | Tournament | Additional Information |
|---|---|---|
| 4/10-12 | Mutiny in the Park | |
| 3/20-22 | Stars World Series | |
| 6/6-7 | Armed Forces Slugfest | |
| 7/4-5 | The Firecracker |
coaches
Ivan Perry