Stars 13U Parsons
Travel Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 2 | Ashwood | Alex |
| 8 | Cronin | Benjamin |
| 2 | Franklin | Spencer |
| 1 | Gunderson | Heath |
| 21 | Kopecky | Bradley |
| 23 | Lancman | Jack |
| 9 | McNemar | Ryan |
| 21 | Metzger | Meyer |
| 11 | Morgan | Joshua |
| 75 | Palmer | Lucas |
| 23 | Parsons | Hunter |
| 99 | Rothwell | Riley |
| 12 | Rubin | Grant |
| 3 | Tate | Brody |
Schedule
| Dates - Weekend of | Tournament | Additional Information |
|---|---|---|
| 3/20-22 | Stars World Series | |
| 4/17-19 | Chesapeake Super Qualifier | |
| 4/24-26 | Shock the World | |
| 5/2-3 | Border Wars | |
| 5/15-17 | Super 25 Coastal Regional | |
| 5/22-25 | Memorial Day Classic | |
| 6/6 | Extra Innings | |
| 6/12-14 | PG Pennsylvania Select Championship (MAJOR) | |
| 6/26-29 | PG Mid-Atlantic Elite Championship (MAJOR) |
coaches
Ben Parsons