Stars 10U Smock
Travel Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 19 | Cashman | Caleb |
| 23 | Jenkins | Bobby |
| 7 | Koller | Logan |
| 9 | McNemar | Chase |
| 44 | Norris | Wiley |
| 33 | Rhodes | Vaughn |
| 99 | Sanders | Kaiden |
| 55 | Savage | Grayson |
| 11 | Shartzer | Jackson |
| 2 | Smock | Easton |
| 21 | Smock | Asher |
| 22 | Waddell | Chase |
Schedule
| Dates - Weekend of | Tournament | Additional Information |
|---|---|---|
| 3/28-29 | Top Gun Super NIT | |
| 4/12 | Cap City Showdown | |
| 4/26 | Spring Ring Event | |
| 5/3 | 3rd Annual ACB Spring Swing | |
| 5/16-17 | 2026 PG Tobacco Road Classic | |
| 5/23-24 | PG Catharpin | |
| 6/7 | Extra Innings | |
| 6/13-14 | PG Catharpin | |
| 6/28-29 | Summer State Championship |
coaches
EK Smock