Stars Franchise 2027
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 40 | Apperson | Makinlee |
| 2 | Bannister | Bradley |
| 33 | Cameron | Josiah |
| 58 | Correu | Scout |
| 4 | DeNard | Ryan |
| 31 | Esguerra | Athan |
| 12 | Felmey | Camden |
| 31 | Hadsall | Tanner |
| 6 | HAWKINS | Karson |
| 5 | Kuntz | Chase |
| 50 | Lee | Scutter |
| 11 | Pfitzner | Jacob |
| 51 | Quinn | Logan |
| 13 | Richards | Jeffery |
| 4 | Ruiz | Diego |
| 16 | Spiegel | Matthew |
| 4 | Vlissides | Zach |
| 36 | Woods | Devin |
Schedule
| Dates | Tournament | Additional Information |
|---|---|---|
| 9/5-6 | Organizational Weekend | |
| 9/11-13 | Back to School Tourney | ATBA |
| 09/19-20 | OFF | |
| 09/25-27 | DC Fall Championships | PBR |
| 10/3-4 | Mid-Atlantic Fall Cup | PBR |
| 10/10-11 | Team Showcase- Towson-Harford CC | Dynamic |
| 10/16-18 | PBT Virginia Fall Open | PBR |
| 10/24-25 | OFF | |
| 10/30-11/1 | ECB D3 Showcase |
coaches
Vince Natale