Stars Marucci 2028
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 17 | Arft | Jack |
| 3 | Arnold | Bobby |
| 29 | Bacher | James |
| 19 | Bahr | Ryan |
| 33 | Caperton | Tyler |
| 33 | Cronin | Brayden |
| 16 | Delobe | Charlie |
| 10 | Goltry | Grant |
| 34 | Gunning | Josh |
| 2 | Helsley | Maddox |
| 27 | Kang | Tommy |
| 5 | Mendrysa | Ryan |
| 16 | Monahan | Maxwell |
| 23 | Monticello | Colt |
| 5 | Starling | Jayden |
| 7 | Torres | Luke |
| 36 | Williams | Grant |
| 2 | Winkelfoos | Bennett |
Schedule
| Dates - Weekend of | Tournament | Additional Information |
|---|---|---|
| 9/5-6 | Organizational Weekend | |
| 9/11-13 | Back to School Tourney | ATBA |
| 09/19-20 | Player Development/Team Practice | |
| 09/25-27 | DC Fall Championships | PBR |
| 10/1-5 | 2026 PG WWBA Underclass World Championship - INVITE ONLY | PG |
| 10/10-11 | OFF | |
| 10/16-18 | PBT Virginia Fall Open | PBR |
| 10/24-25 | Fall World Series- North- University of Maryland- Harford CC | Dynamic |
coaches
Mark Wrighte