Stars Prospects 2029
Showcase Team
Roster
| Jersey Number | Last Name | First Name |
|---|---|---|
| 20 | Agnese | Wyatt |
| 99 | Chahine | Simon |
| 14 | Day | Benjamin |
| 7 | Duan | Tyler |
| 12 | Duncan | Flynn |
| 11 | Duriancik | Owen |
| 26 | Goldberg | Ashlon |
| 3 | Havill | Colin |
| 28 | Jordan | Hunter |
| 24 | Kier | August |
| 27 | Lucks | Ezariah |
| 13 | Robey | Blake |
| 38 | Simon | Benjamin |
| 3 | Slawski | Philip |
| 27 | Vavilala | Virinchi |
Schedule
| Dates | Tournament | Additional Information | Hotel Information |
|---|---|---|---|
| 9/6-7 | Org Day | Local | |
| 9/13-14 | OFF | ||
| 9/20-21 | Dynamic UMD | Dynamic Baseball | |
| 9/26-28 | PBR PPN DC Fall Championships | Prep Baseball Report Tournaments | |
| 10/4-5 | Dynamic UMBC | Dynamic Baseball | |
| 10/10-13 | Firecracker | Firecracker Sports Baseball Tournaments | |
| 10/18-19 | Stars World Series | Local | |
| 10/25-26 | OFF | ||
| 10/31-11/2 | ATBA | American Travel Baseball Alliance |
coaches
Keith Crim