Stars 12u Ocean
Travel Team
Roster

Jersey Number | Last Name | First Name |
---|---|---|
5 | Araujo | Tyler |
36 | Challa | Dhruvin |
0 | Chance | Matthew |
30 | Coloe | Joe |
20 | Dephtereos | Joey |
18 | Geurin | Lucas |
10 | Markowicz-Miller | Austin |
6 | Miller | Brennan |
27 | Ocean | Jacob |
12 | Sager | Grayson |
25 | Sherry | Matthew |
Schedule

Dates | Tournament | |
---|---|---|
March 25-26th | Longhorn | |
April 15-16th | Mutiny at the Park | MD |
April 22-23rd | Org Weekend | Local |
April 29-30th | Winchester | Winchester, VA |
May 13-14th | USSSA | Local |
June 3-4th | USSSA | Local |
June 10-11th | Armed Forces | MD |
July 8-9th | USSSA | Local |
July 15-16th | Ripken |
coaches
