Stars 12u McGinn
Travel Team
Roster

Jersey Number | Last Name | First Name |
---|---|---|
23 | Borel | Jaiden |
22 | Donahue | Lucas |
20 | Hodari | Cruz |
3 | Kang | Brady |
8 | Kang | Jack |
24 | McGinn | Micheal |
28 | McInerney | Dylan |
42 | Mitchell | Jeremy |
25 | Nayer | Maxwell |
13 | Robinson | Nathaniel |
7 | Showers | Chase |
Schedule

Dates | Tournament |
---|---|
April 15-16th | USSSA, VA Beach |
April 22-23rd | Org Weekend |
April 29-30th | Severn, MD |
May 6-7th | USSSA Richmond, VA |
May 13-14th | Bombs 4 Mom, MD |
May 27-28th | Hershey, PA |
June 3-4th | USSSA Richmond, VA |
June 17-18th | Big Show, PA |
July 8-9th | USSSA, Local |
July 15-16th | USSSA, Local |
July 22-23rd | SV |
Aug 5-6th | Cooperstown, NY |
coaches
