Stars 12u Crawford
Travel Team
Roster

Jersey Number | Last Name | First Name |
---|---|---|
10 | Brixius, Jr. | James |
32 | Chapman | Oliver |
25 | Crawford | Austin |
13 | Heberer, Jr | John |
7 | Hughes | Colin |
3 | Kim | Noah |
6 | Kressin | Adam |
27 | Landi | Vin |
5 | Leon | Paxton |
21 | Mau | Andrew |
16 | Morgan | Andrew |
23 | Park | Carson |
29 | Thanos | John |
Schedule

Dates | Tournament | Additional Information |
---|---|---|
March 25-26th | Winchester | Winchester, VA |
April 15-16th | GMBL | Local |
April 22-23rd | Org Weekend | Local |
May 6-7th | GMBL | Local |
May 13-14th | GameDay USA | Local |
May 27-28th | GameDay USA | Local |
June 10-11th | Armed Forces | MD |
coaches
