Stars 11u Popovich
Travel Team
Roster

Jersey Number | Last Name | First Name |
---|---|---|
24 | Blinstrub | Bryce |
17 | Hackenberg | Owen |
12 | Hibshman | Kyle |
30 | Naftanel | Miles |
21 | Orozco | Adrian |
34 | Popovich | Niko |
4 | Robinson III | Gerald |
50 | Vazquez | Carson |
20 | Walls | Nathan |
37 | Weaver | Mitchell |
Schedule

Dates | Tournament | Additional Information |
---|---|---|
March 11/12 | USSSA | Richmond |
March 18th/19 | USSSA | Richmond |
April 1-2nd | Tri County | Richmond |
April 22-23rd | Org Weekend | Local |
May 27-28th | Ripken | Myrtle Beach, SC |
coaches
